
Version 4.0
// $Name: w$Date: 2025-12-11 09:27:26 -0700 (Thu, 11 Dec 2025) $ $Rev: 101031 $ $
||PT||		// panel text

IP | | |

CD | | |

// IDS_PARAM_001 151 The Wizard is now searching for the specified filetypes.  Click "Back" to change any directories, or "Cancel" to quit the Wizard.  The "Next" button will activate once the search is complete.
SP | 151 | |

CP | | |

// IDS_PARAM_002 152 Please re-order these headings as you would like to see them in the main Table of Contents of your M14 file.
OP | 152 | |

// IDS_PARAM_003 153 Please wait as the Wizard creates its files. Once "Finish" appears, click it to end the Wizard, or click "Back" to make any additional changes.
EP | 153 | |


||IP||	// input information

// IDS_PARAM_004 154 Configuration       | IDS_PARAM_005 155 Composer, WinCAD or CADEWS System. |
1 | b | 154        | 155 |
//   [20] IDS_PARAM_011 161 SPE 2.x/Composer System     | IDS_PARAM_012 162 All versions of Composer Configuration | r |
   [20] 161     | 162 | r |
//    [4] IDS_PARAM_013 163 WIN CAD (.CAD)      | IDS_PARAM_014 164 WinCAD configuration | r |
    [4] 163      | 164 | r |
//    [5] IDS_PARAM_015 165 DOS CAD (.CAD)      | IDS_PARAM_016 166 DOS CADEWS configuration | r |
    [5] 165      | 166 | r |
//    [7] IDS_PARAM_017 167 Other/None          | IDS_PARAM_018 168 Select this if not building CAD sheets in the M14 file | r |
    [7] 167          | 168 | r |
//    [100] IDS_PARAM_019 169 BLANK | | b |
    [100] 169 | | b |
//    [14] IDS_PARAM_020 170 Batch              | IDS_PARAM_021 171 .B90 files, including .UNT unit files | c |
    [14] 170              | 171 | c |
//    [15] IDS_PARAM_022 172 Ladder             | IDS_PARAM_023 173 .LAD files for ladder configuration | c |
    [15] 172             | 173 | c |
//    [21] IDS_PARAM_024 174 .AB and .RTU files | IDS_PARAM_025 175 Additional terms from your Allen-Bradley and Remote Terminal Unit files | c |
    [21] 174 | 175 | c |


// IDS_PARAM_006 156 Graphics       | IDS_PARAM_007 157 Graphics Systems |
2 | b | 156       | 157 |
//        [9] IDS_PARAM_026 176 CONDUCTOR VMS   | IDS_PARAM_027 177 .DIS files | r |
        [9] 176   | 177 | r |
//        [8] IDS_PARAM_028 178 WINTOOLS DR     | IDS_PARAM_029 179 .DR files | r |
        [8] 178     | 179 | r |
//        [11] IDS_PARAM_030 180 PCVIEW DR      | IDS_PARAM_031 181 .DR files | r |
        [11] 180      | 181 | r |
//        [12] IDS_PARAM_032 182 OIS/MCS DR     | IDS_PARAM_033 183 .DR files | r |
        [12] 182     | 183 | r |
//        [13] IDS_PARAM_034 184 Other/No SODG Graphics     | IDS_PARAM_035 185 No SODG graphics | r |
        [13] 184     | 185 | r |
//        [100] IDS_PARAM_036 186 BLANK | | b |
        [100] 186 | | b |
//        [31] IDS_PARAM_065 215 SPO | IDS_PARAM_066 216 SPO (.G files) | c |
        [31] 215 | 216 | c |
//        [24] IDS_PARAM_037 187 Process Portal B | IDS_PARAM_038 188 Process Portal B Models and submodels (.M1,.M2 and .BMP files) | c |
        [24] 187 | 188 | c |
//        [10] IDS_PARAM_039 189 CONDUCTOR NT       | IDS_PARAM_040 190 Conductor NT Models and submodels (.M1,.M2 and .BMP files) | c |
        [10] 189       | 190 | c |
//        [32] IDS_PARAM_067 217 800xA ASSYST | IDS_PARAM_068 218 800xA ASSYST (.PNG files) | ci |
        [32] 217 | 218 | ci |
//        [29] IDS_PARAM_078 345 800xA AFW | IDS_PARAM_079 346 800xA AFW Files (.CTL files) | ci |
        [29][99] 345 | 346 | ci |		
//        [35] IDS_PARAM_086 213 800xA AFW (Locally extracted) | IDS_PARAM_087 214 800xA AFW Files (.PG2,.CTL files) | c |
        [35] 213 | 214 | c |	
//        [36] IDS_PARAM_088 219 AC 800M Files (Locally extracted files)     | IDS_PARAM_089 220 AC 800M Docs (.EMF and .CSV files) | c |
        [36] 219    | 220 | c |				
		

// IDS_PARAM_008 158 Other Graphics/Drawings  | IDS_PARAM_009 159 Other subsystems |
3 | c | 158  | 159 |
//        [16ext] IDS_PARAM_046 196 AutoCAD (.DWG only)   | IDS_PARAM_047 197 AutoCAD Source Files | c |   
        [16ext] 196   | 197 | c | 
//        [28] IDS_PARAM_044 194 MicroStation (.DGN only)   | IDS_PARAM_045 195 MicroStation Source files | c |   
        [28] 194   | 195 | c |   
//	  [37] IDS_PARAM_090 227 PLC .PDF Files | IDS_PARAM_091 287 Honeywell, Siemens PCS7, and VERSIE110 PLC listings in PDF format
	[37] 227 | 287 | c |		
//        [34] IDS_PARAM_084 136 .PDF files (to be built-in)     | IDS_PARAM_085 146 Files to be viewable within DBDOC | c |
        [34] 136    | 146 | c |
//	  [23] IDS_PARAM_080 282 .PDF, .TIF and .TIFF (to be viewed externally)	| IDS_PARAM_081 283 Files to be linked to an external viewer | c |
	[23] 282 | 283 | c | 
//        [18] IDS_PARAM_050 200 Text               | IDS_PARAM_051 201 Text files with tagnames to link | c |
        [18] 200               | 201 | c |
//        [17] IDS_PARAM_042 192 Exported CAD (.DXF only)    | IDS_PARAM_043 193 Drawing Export Format files | c |
        [17] 192     | 193 | c |
//	  [25ext] IDS_PARAM_054 204 Other files	| IDS_PARAM_055 205 Any files you want to include - we will do what we can with them	| c |
	[25ext] 204	| 205	| c |
//        [100] IDS_PARAM_056 206 BLANK | | b |
        [100] 206 | | b |
//        [100] IDS_PARAM_057 207 Other Supported Formats: | | b |
        [100] 207 | | b |
//    	  [26] IDS_PARAM_058 208 WonderWare		| IDS_PARAM_059 209 WonderWare files | c |
	[26] 208		| 209 | c |
//	  [27] IDS_PARAM_060 210 Honeywell (.PNT)	| IDS_PARAM_061 211 Honeywell point database | c |
	[27] 210	| 211 | c |


||PF||	// select a parameter file


//0 | [ ]				| IDS_PARAM_010 160 filetypes.txt		|
0 | [ ]				| 160		|	


