| Spec | Description |
|---|---|
| S1 | Next digital output subscriber block |
| S2 | FIP variable identifier |
| S3 | Group number |
| S4 | Output 1 |
| S5 | Output 2 |
| S6 | Output 3 |
| S7 | Output 4 |
| S8 | Output 5 |
| S9 | Output 6 |
| S10 | Output 7 |
| S11 | Output 8 |
| S12 | Output type |
| S13 | Asynchronous (promptitude) refresh period (millisecond) |
| S14 | Synchronous (window) refresh period (millisecond) |
| S15 | Aperiodic/periodic variable |
| S16 |
|
| S17 | Spare |
| S18 | Spare |
| S19 | Spare |
| Block | Type | Description |
|---|---|---|
| N | Bit | Quality of output |